<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Spatial Planning</JournalTitle>
				<Issn>2228-7485</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimizing the management of fee collecting system in Tabriz SAT</ArticleTitle>
<VernacularTitle>Optimizing the management of fee collecting system in Tabriz SAT</VernacularTitle>
			<FirstPage>75</FirstPage>
			<LastPage>88</LastPage>
			<ELocationID EIdType="pii">15927</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Rezaei Aghamirlou</LastName>
<Affiliation>Ph.D. student of Geography and Urban Planning, Islamic Azad University, Marand Branch</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>This article is derived from a thesis in title of &quot;assessing practicability of BRT in goals and functions case study: Tabriz (SAT)&quot;. The hypothesis of the rate of using electronic ticket for paying fee in SAT was assessed which aimed at optimizing management of fee collection system in SAT and the following results came out. According to the demography which was done in SAT about estimating the rate of passengers daily transported by this system, average 36% of passenger&#039;s daily use the electronic ticket card to pay the fee. In fact they use the service without charge and this number after using controllers in stations declined to 30%. Duality in fee collecting place: i.e. the existence of card readers in buses and also in some main stations causes lack of control of card users in some cases. And it is necessary to collect the fee in one and specified certain way, in a way that all the stations will be equipped with card reader machines and passengers have the permission to inter only after they pay the fee or it is possible to collect the fee in the buses.</Abstract>
			<OtherAbstract Language="FA">This article is derived from a thesis in title of &quot;assessing practicability of BRT in goals and functions case study: Tabriz (SAT)&quot;. The hypothesis of the rate of using electronic ticket for paying fee in SAT was assessed which aimed at optimizing management of fee collection system in SAT and the following results came out. According to the demography which was done in SAT about estimating the rate of passengers daily transported by this system, average 36% of passenger&#039;s daily use the electronic ticket card to pay the fee. In fact they use the service without charge and this number after using controllers in stations declined to 30%. Duality in fee collecting place: i.e. the existence of card readers in buses and also in some main stations causes lack of control of card users in some cases. And it is necessary to collect the fee in one and specified certain way, in a way that all the stations will be equipped with card reader machines and passengers have the permission to inter only after they pay the fee or it is possible to collect the fee in the buses.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Traffic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bus Rapid Transit System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SAT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electronic Ticket Card to pay the fee</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sppl.ui.ac.ir/article_15927_81a3b3045872943bcf43e8f4ce1737a4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
